Cost data
What bath remodel projects cost, metro by metro.
The same national baselines, adjusted by each metro's multiplier from a published price-level index (BEA Regional Price Parities). Pick a city for its full breakdown, or start with your ZIP for a range tuned to your project.
All covered metros
The multiplier is applied to the national baseline for every range on this page.
| Metro | Typical range | Multiplier |
|---|---|---|
| Austin, TX | $9,810 – $24,525Midrange remodel | 0.981 |
| Chicago, IL | $10,360 – $25,900Midrange remodel | 1.036 |
| Columbus, OH | $9,550 – $23,875Midrange remodel | 0.955 |
| Dallas, TX | $10,310 – $25,775Midrange remodel | 1.031 |
| Denver, CO | $10,580 – $26,450Midrange remodel | 1.058 |
| Houston, TX | $9,860 – $24,650Midrange remodel | 0.986 |
| Nashville, TN | $9,630 – $24,075Midrange remodel | 0.963 |
| Phoenix, AZ | $10,330 – $25,825Midrange remodel | 1.033 |
| Tampa, FL | $10,090 – $25,225Midrange remodel | 1.009 |
Baselines come from published cost guides (Angi and HomeAdvisor); multipliers come from a published price-level index (BEA Regional Price Parities). Every figure on this page is a typical cost range, never a quote.
Not in a metro we cover?
We publish the national baseline for every vertical, and we are adding metros through 2026. The calculator still gives you the national range — it just will not carry a local multiplier.
See the national range