Cost data
What bath remodel projects cost, metro by metro.
The same national baselines, adjusted by each metro's labor and material multiplier. Pick a city for its full breakdown, or start with your ZIP for a range tuned to your project.
All covered metros
The multiplier is applied to the national baseline for every range on this page.
| Metro | Typical range · typical bath remodel project | Multiplier |
|---|---|---|
| Austin, TX | $6,816 – $27,840 | 0.960 |
| Chicago, IL | $8,023 – $32,770 | 1.130 |
| Columbus, OH | $6,781 – $27,695 | 0.955 |
| Dallas, TX | $6,887 – $28,130 | 0.970 |
| Denver, CO | $7,420 – $30,305 | 1.045 |
| Houston, TX | $6,710 – $27,405 | 0.945 |
| Nashville, TN | $6,852 – $27,985 | 0.965 |
| Phoenix, AZ | $6,994 – $28,565 | 0.985 |
| Tampa, FL | $6,923 – $28,275 | 0.975 |
Baselines come from published industry cost guides; multipliers combine metro labor rates with local material and permit costs. Every figure on this page is a typical cost range, never a quote.
Not in a metro we cover?
We publish the national baseline for every vertical, and we are adding metros through 2026. The calculator still gives you the national range — it just will not carry a local multiplier.
See the national range