Cost data
What roofing projects cost, metro by metro.
The same national baselines, adjusted by each metro's labor and material multiplier. Pick a city for its full breakdown, or start with your ZIP for a range tuned to your project.
All covered metros
The multiplier is applied to the national baseline for every range on this page.
| Metro | Typical range · typical roof replacement project | Multiplier |
|---|---|---|
| Austin, TX | $6,720 – $14,400 | 0.960 |
| Chicago, IL | $7,910 – $16,950 | 1.130 |
| Columbus, OH | $6,685 – $14,325 | 0.955 |
| Dallas, TX | $6,790 – $14,550 | 0.970 |
| Denver, CO | $7,315 – $15,675 | 1.045 |
| Houston, TX | $6,615 – $14,175 | 0.945 |
| Nashville, TN | $6,755 – $14,475 | 0.965 |
| Phoenix, AZ | $6,895 – $14,775 | 0.985 |
| Tampa, FL | $6,825 – $14,625 | 0.975 |
Baselines come from published industry cost guides; multipliers combine metro labor rates with local material and permit costs. Every figure on this page is a typical cost range, never a quote.
Not in a metro we cover?
We publish the national baseline for every vertical, and we are adding metros through 2026. The calculator still gives you the national range — it just will not carry a local multiplier.
See the national range