Cost data
What windows projects cost, metro by metro.
The same national baselines, adjusted by each metro's labor and material multiplier. Pick a city for its full breakdown, or start with your ZIP for a range tuned to your project.
All covered metros
The multiplier is applied to the national baseline for every range on this page.
| Metro | Typical range · typical window replacement project | Multiplier |
|---|---|---|
| Austin, TX | $4,992 – $12,288 | 0.960 |
| Chicago, IL | $5,876 – $14,464 | 1.130 |
| Columbus, OH | $4,966 – $12,224 | 0.955 |
| Dallas, TX | $5,044 – $12,416 | 0.970 |
| Denver, CO | $5,434 – $13,376 | 1.045 |
| Houston, TX | $4,914 – $12,096 | 0.945 |
| Nashville, TN | $5,018 – $12,352 | 0.965 |
| Phoenix, AZ | $5,122 – $12,608 | 0.985 |
| Tampa, FL | $5,070 – $12,480 | 0.975 |
Baselines come from published industry cost guides; multipliers combine metro labor rates with local material and permit costs. Every figure on this page is a typical cost range, never a quote.
Not in a metro we cover?
We publish the national baseline for every vertical, and we are adding metros through 2026. The calculator still gives you the national range — it just will not carry a local multiplier.
See the national range