Cost data
What windows projects cost, metro by metro.
The same national baselines, adjusted by each metro's multiplier from a published price-level index (BEA Regional Price Parities). Pick a city for its full breakdown, or start with your ZIP for a range tuned to your project.
All covered metros
The multiplier is applied to the national baseline for every range on this page.
| Metro | Typical range | Multiplier |
|---|---|---|
| Austin, TX | $5,886 – $8,8298–12 windows | 0.981 |
| Chicago, IL | $6,216 – $9,3248–12 windows | 1.036 |
| Columbus, OH | $5,730 – $8,5958–12 windows | 0.955 |
| Dallas, TX | $6,186 – $9,2798–12 windows | 1.031 |
| Denver, CO | $6,348 – $9,5228–12 windows | 1.058 |
| Houston, TX | $5,916 – $8,8748–12 windows | 0.986 |
| Nashville, TN | $5,778 – $8,6678–12 windows | 0.963 |
| Phoenix, AZ | $6,198 – $9,2978–12 windows | 1.033 |
| Tampa, FL | $6,054 – $9,0818–12 windows | 1.009 |
Baselines come from published cost guides (Angi and HomeAdvisor); multipliers come from a published price-level index (BEA Regional Price Parities). Every figure on this page is a typical cost range, never a quote.
Not in a metro we cover?
We publish the national baseline for every vertical, and we are adding metros through 2026. The calculator still gives you the national range — it just will not carry a local multiplier.
See the national range